Fee
Interest Rate of International Payment
Sacombank Cambodia provides you good interest rate with the flexibility of your International Payment. Below is a list of Sacombank interest rate with a description.
Type | Rate | Min Fee | Cable Fee |
Oversea Transfer | 0.17% | USD 10.00 | USD 15.00 |
Domestic Transfer | 0.05% – 0.10% | USD 5.00 | – |
Inward | 0 – 0.02% | 0 – USD 5.00 | – |
Transfer L/C | 0.125% – | USD 50.00 | – |
L/C Issuing | 0.15% | USD 50.00 | USD 50.00 |
L/C Paying | 0.15% | USD 20.00 | – |
Discount of L/C Docs | – | – | – |
Bank Guarantee | 0.15% -0.30% | USD 50.00 | USD 50.00 |
Notice:
- Interest rate above are valid from 26 October 2012.
- Interest rate above are quoted for indicative purpose only and subject to change without prior notice.
- Click here to download this Interest rate table: Download
- Other terms and conditions apply.